KUMBAKONAM
MUTUAL BENEFIT FUND NIDHI LTD
Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 * |
---|---|---|---|---|
Paid up capital | 29.84 | 29.98 | 30.16 | 30.33 |
Reserves & Surplus | 294.30 | 357.61 | 416.37 | 485.00 |
Deposits | 2737.74 | 3119.72 | 3500.46 | 3811.40 |
Advances | 2608.91 | 2889.87 | 3198.84 | 3581.75 |
Profit | 75.15 | 93.27 | 101.84 | 103.69 |
Dividend (p.a) | 22% | 25% | 25% | 25% |
No.of. Branches | 113 | 114 | 116 | 120 |
* Subject to Approval of shareholders at its ensuing Annual General Meeting