logo
KUMBAKONAM
MUTUAL BENEFIT FUND NIDHI LTD

Financials

Statement of Progress

Rs. In Crores

Year 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25*
Paid up capital 29.11 29.20 29.29 29.43 29.54 29.70 29.84 29.99 30.16 30.33 30.56
Reserves & Surplus 109.37 123.69 140.56 167.55 203.92 239.11 294.30 357.61 416.37 485.00 582.16
Statutory Deposits 157.21 171.50 181.00 192.00 221.10 236.05 274.15 312.38 355.85 385.00 478.00
Deposits 1570.74 1664.55 1806.63 1916.36 2206.88 2356.46 2737.74 3119.72 3500.46 3811.40 4717.49
Advances 1424.77 1384.52 1620.83 1739.16 1966.16 2200.70 2608.91 2889.87 3198.84 3581.75 4501.30
Profit 37.67 35.69 37.37 49.59 60.39 63.63 75.15 93.27 101.84 103.69 140.35
Dividend (p.a.) 22% 22% 22% 22% 22% 22% 22% 25% 25% 25% 25%
No. of Branches 103 107 108 109 109 110 113 114 116 120 130

* Subject to Approval of shareholders at its ensuing Annual General Meeting